Model: ES | 30248 | 50248 | 80296 | 10396 | 153192 | 203192 | 253240 | |
PV Input | Max input voltage(Voc) (At the lowest temperature) |
150V | 300V | 450V | 500V | |||
MPPT tracking range | 60V~120V | 120V-240V | 240V-360V | 300V-400V | ||||
Recommended operating voltage range | 60V~80V | 120V-160V | 240V-320V | 300V-380V | ||||
MPPT route number | 2 | |||||||
Max input power | 1960W/1960W | 3360W/3360W | 5000W/5000W | 6150W/6150W | 8.8KW/8.8KW | 11.2KW/11.2KW | 14KW/14KW | |
Battery | Type of battery | Lead-acid battery / Lithium-ion battery | ||||||
Rated voltage | 48V | 96V | 192V | 192V | 240V | |||
Max charging current (Can be set,Recommended 0.1C) |
70A(PV)/ 35A(Mains) |
120A(PV)/ 60A(Mains) |
100A(PV)/ 40A(Mains) |
110A(PV)/ 60A(Mains) |
80A(PV)/ 40A(Mains) |
110A(PV)/ 60A(Mains) |
110A(PV)/ 60A(Mains) |
|
Float voltage(Can be set) | 55.2V | 110.4V | 220.8V | 276V | ||||
Charge voltage(Can be set) | 56.8V | 113.6V | 227.2V | 284V | ||||
Charging method | 3-stage/2-stage | |||||||
AC Input | Rated voltage | 220V/230V | ||||||
Input voltage range | 187V~264V | |||||||
Rated input frequency | 45Hz~55Hz(50Hz) / 55Hz~65Hz(60Hz) | |||||||
Islanding Protection | ≤2S | |||||||
Reconnection time | 30S | |||||||
AC output (off grid mode) |
Rated output power | 3KW | 5KW | 8KW | 10KW | 15KW | 20KW | 25KW |
Rated output voltage | 220V/230V | |||||||
Output voltage accuracy | ±2% | |||||||
Rated output frequency | 50Hz/60Hz | |||||||
Output frequency accuracy | ±1% | |||||||
AC output (on grid mode) |
Rated output power | 3KW | 5KW | 8KW | 10KW | 15KW | 20KW | 25KW |
Rated output current | 13.6A | 22.7A | 36.4A | 45.5A | 68.2A | 90.1A | 113.6A | |
Output voltage | 187V~264V | |||||||
Output frequency | 47~52Hz/57~62Hz | |||||||
Power Factor | >0.99(Rated power) | |||||||
Protection | Output short circuit | Yes | ||||||
Over load | Yes | |||||||
Over-voltage/under-voltage | Yes | |||||||
Over-frequency/under-frequency | Yes | |||||||
Over temperature | Yes | |||||||
Island protection | Yes | |||||||
Regular Parameter | Topology | Transformer isolation | ||||||
Display | LCD+LED | |||||||
Communication(Optional) | RS485/APP(WIFI monitoring or GPRS monitoring) | |||||||
Operating temperature | -10℃~60℃(Derating above 45°C) | |||||||
Storage temperature | -20℃~60℃ | |||||||
Noise | ≤60dB | |||||||
Relative humidity | 0%~95%(No condensation) | |||||||
Highest altitude | 2000m(More than derating) | |||||||
Machine dimension(L*W*Hmm) | 592*380*265 | 550*380*675 | 620*380*825 | |||||
Package dimension(L*W*Hmm) | 650*435*290 | 610*440*800 | 680*440*950 | |||||
N.W(kg) | 36 | 45 | 70 | 75 | 128 | 134 | 140 | |
G.W(kg) | 40 | 49 | 80 | 85 | 140 | 146 | 152 | |
Installation Method | Wall-Mounted | Tower |
PRODUCTS
Factory Provides Various Types of Solar Products
ES Hybrid On Off Grid Solar Inverter Made in China
ES series solar inverter takes full account of the needs of end customers, with the function of on-grid and off-grid and storage; to maximize the benefits at the same time, greatly enhance the reliability of the product. At present, the on off grid hybrid solar inverter is the product with the most market potential. The use of ES series solar inverters can alleviate the energy crisis in Europe and the United States.
Summary:
Power: 3KW / 5KW / 8KW / 10KW / 15KW / 20KW / 25KW / 30KW /40KW
Input: DC 48V / 96V / 192V / 240V
Output: AC 220V / 230V
Solar Controller: Dual MPPT built-in
Description
Be the first to review “ES Hybrid On Off Grid Solar Inverter Made in China” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.