System | Model | Description | QTY | ||
2000W Solar System | XD2000W | Components | Solar panel | 4pcs poly solar panel 330W ,Application area :Class A Connection way : 4 pcs in parallel |
4 |
All-in one solar generator | built-in 1pcs 2000W/24V pure sine wave inverter Low frequency output ,Transfer time :<4ms Multiple output: 2*AC output socket, 4*DC 12V, 4*USB. |
1 | |||
built-in 1pcs 24V/60A MPPT solar controller Max PV input voltage :150V ,PV Array Max Power :1680W |
|||||
built-in 2pcs 12V 200AH GEL battery Each Size :522*240*220mm,55KG |
|||||
Solar bracket | 1 set of aluminum bracket for ground/pitched roof | 1 | |||
Solar cable | 60M PV cable 2.5mm2 | 1 | |||
MC4 Connector | 1 set of MC4 Connector : 3 sets of MC4 branch connector (2input 1output) 1 set of MC4 branch connector ( 1 input 1 output ) |
1 | |||
System output | 11400WH =6600WH(PV electricity) + 4800WH(Battery backup electricity) | ||||
110V/120V/220V/230V/240Vac can be customized before delivery | |||||
Recommended loads | 1pcs AC(1P), 1pcs fridge, 1pcs cooker, 1pcs TV, 2pcs fan, 4pcs lights | ||||
Others | System will use solar prior, battery second, and then utility | ||||
System support utility or diesel/gasoline generator(>6KW) input | |||||
estimated 1.6CBM & 310KG per set |
System | Model | Description | QTY | ||
3000W Solar System | XD3000W | Components | Solar panel | 4pcs poly solar panel 330W ,Application area :Class A Connection way : 4 pcs in parallel |
4 |
All-in one solar generator | built-in 1pcs 3000W/24V pure sine wave inverter Low frequency output ,Transfer time :<4ms Multiple output: 2*AC output socket, 4*DC 12V, 4*USB. |
1 | |||
built-in 2pcs 12V 200AH GEL battery Each Size :522*240*220mm,55KG |
|||||
built-in 1pcs 12V 100AH GEL battery Each size :407*172*208mm,29KG |
|||||
Solar bracket | 1 set of aluminum bracket for ground/pitched roof | ||||
Solar cable | 60M PV cable 4mm2 | 1 | |||
MC4 Connector | 1 set of MC4 Connector : 3 sets of MC4 branch connector (2input 1output) 1 set of MC4 branch connector ( 1 input 1 output ) |
1 | |||
System output | 11400WH =6600WH(PV electricity) + 4800WH(Battery backup electricity) | ||||
110V/120V/220V/230V/240Vac can be customized before delivery | |||||
Recommended loads | 1pcs AC(2P), 1pcs fridge, 1pcs cooker, 1pcs TV, 2pcs fan, 4pcs lights | ||||
Others | System will use solar prior, battery second, and then utility | ||||
System support utility or diesel/gasoline generator(>9KW) input | |||||
estimated 1.1CBM & 320KG per set |
Reviews
There are no reviews yet.