Model: KY1 | 1012/24/48 | 2012/24/48 | 3012/24/48 | 4012/24/48 | 5012/24/48 | 6012/24/48 |
Rated Current | 10A | 20A | 30A | 40A | 50A | 60A |
Rated System voltage | 12/24V(Auto Recognition),48V | |||||
PV input voltage range | 12V System:15V-44V;24V System:30V-44V;48V System:60V-88V | |||||
Max PV Input Voltage(Voc) (At the lowest temperature) |
12V/24V System:50V;48V System:100V | |||||
PV Array Maximum Power | 12V System: 140W(10A)/280W(20A)/420W(30A)/560W(40A)/700W(50A)/840W(60A); 24V System: 280W(10A)/560W(20A)/840W(30A)/1120W(40A)/1400W(50A)/1680W(60A); 48V System: 560W(10A)/1120W(20A)/1680W(30A)/2240W(40A)/2800W(50A)/3360W(60A) |
|||||
Battery type | Valve Regulated Lead Acid battery (Battery type base on user charge specification) | |||||
Floating voltage | 13.8V/ Single battery | |||||
Charge voltage | 14.2V/ Single battery | |||||
Charging protection voltage | 17V/ Single battery | |||||
Battery overdischarge voltage | 10.5V/ Single battery | |||||
Charging mode | PWM pulse width control | |||||
Charging method | Three stages :constant current; constant voltage; floating charge | |||||
No low loss | <5mA | |||||
Charging circuit voltage drop | ≤0.2V | |||||
Disharge circuit voltage drop | ≤0.15V | |||||
Display | LCD | |||||
Thermal method | Natural heat dissipation | |||||
Type of mechanical protection | IP20 | |||||
Operating temperature | -15℃~+50℃ | |||||
Storage temperature | -20℃~+60℃ | |||||
Elevation | <5000m (Less solar panel when exceed 2000m) | |||||
Humidity | 5~95%(No condense) | |||||
Protect the circuit | over-charge, over-discharge, short circuit , over-load and photovoltaic reverse connection protection | |||||
Machine size (L*W*Hmm) | 152*97*42 | 182*112*64 | ||||
Package size (L*W*Hmm) | 160*106*48(1pc)/ 420*340*340(48pcs) | 191*123*70(1pc) / 400*370*390(30pcs) | ||||
N.W (Kg) | 0.34(1pc) | 0.64(1pc) | ||||
G.W (Kg) | 0.39(1pc) | 0.72(1pc) |
Model:KY1 | 5096/192 | 10096 | 50384 | 80120 | 100192/384 | 15096/192/384 | 20096/192/384 |
Rated charging current | 50A | 100A | 50A | 80A | 100A | 150A | 200A |
Rated system voltage | 96V/192V | 96V | 384V | 120V | 192V/384V | 96V/192V/384V | |
PV input voltage range | 96V System:120V-176V;120V System:150V-220V;192V System:240V-352V;384V System:480V-704V | ||||||
Max PV Input Voltage(Voc) (At the lowest temperature) |
96V System:200V;120V System:250V;192V System:400V;384V System:750V | ||||||
Number of PV array input routes | 1 | 1 | 2 | ||||
PV Array Maximum Power | 5.6KW/11.2KW | 11.2KW | 22.4KW | 11.2KW | 22.4KW/44.8KW | 8.4KW*2/16.8KW*2/ 33.6KW*2 |
11.2KW*2/22.4KW*2/ 44.8 KW *2 |
Battery type | Valve Regulated Lead Acid battery (Battery type base on user charge specification) | ||||||
Floating voltage | 13.8V/Single battery | ||||||
Charge voltage | 14.2V/Single battery | ||||||
Charging protection voltage | 15V /Single battery | ||||||
Temperature compensation coefficient | -3mV / ℃ / 2V (25℃ is base line )(Only models above 96V support optional) | ||||||
Charging mode | PWM pulse width control | ||||||
Charging method | Three stages :constant current; constant voltage; floating charge | ||||||
Efficiency | >95% | ||||||
Display | LCD | ||||||
Cooling method | Cooling fan in intelligent control | ||||||
Type of mechanical protection | IP20 | ||||||
Operating temperature | -15℃~+50℃ | ||||||
Storage temperature | -20℃~+60℃ | ||||||
Elevation | <5000m,(Less solar panel when exceed 2000m) | ||||||
Humidity | 5~95%(No condense) | ||||||
Protect the circuit | RS485(Only models above 96V support optional) | ||||||
Machine size (L*W*Hmm) | 340*300*140 | 460*360*160 | 500*330*805 | ||||
Package size (L*W*Hmm) | 400*345*195 | 530*405*225 | 565*395*870 | ||||
N.W (Kg) | 5 | 6 | 9 | 9.5 | 10 | 32 | 33 |
G.W (Kg) | 6 | 7 | 11 | 11.5 | 12 | 37 | 38 |
Reviews
There are no reviews yet.