Off-Grid Solar System
Off-grid photovoltaic power generation systems are widely used in remote mountain areas. non-power areas.
islands, communication base stations and street lights. The photovoltaic array converts solar energy into electric energy under the condition of light.
supplies power to the load through the solar charge and discharge controllerand charges the battery pack at the same time; In the absence of light.
the DC load is powered by the battery pack through the solar charge and discharge controller, and the battery also directly supplies power to the
independent inverter. The independent inverter inverts the current to supply power to the AC load.

Model | SESS 1KW12v-HP | SESS 1.5KW 24v-HP | SESS 3.2KW 24v-HP | SESS 5KW 48v-HP | SESS 7.2KW 48v-HP |
330W Solar Panel | 2 Pieces | 3 Pieces | 6 Pieces | 9 Pieces | 15 Pieces |
Combine box | without | without | without | without | 3 in 1 out 1pc |
Off Grid Inverter | 1kw 12v with 80A mppt | 1.5kw 24v with 60A mppt | 3.2kw 24v with 100A mppt | 5kw 48v with 100A mppt | 7.2 kw 48v 150A mppt |
12V200AH lead acid Battery(Lithium battery acceptable) | 1 Piece | 2 Piece | 2 Piece | 4 Piece | 4 Piece |
PV Cable | 100 Meters | 100 Meters | 100 Meters | 200 Meters | 300 Meters |
MC4 Connector | 2 Pairs | 2 Pairs | 3 Pairs | 4 Pairs | 4 Pairs |
Mounting System | 1 set | 2 set | 3 set | 6 set | 9 set |

Model | SESS 1KW24v-LS | SESS 2KW 24v-LS | SESS 3KW 24v-LS | SESS 5KW 48v-LS | SESS 6KW 48v-LS |
330W Solar Panel | 2 Pieces | 4 Pieces | 6 Pieces | 9 Pieces | 12 Pieces |
Combine box | without | without | without | without | 3 in 1 out 1pc |
Off Grid Inverter | 1kw 24v with 30A mppt | 2kw 24v with 50A mppt | 3kw 48v with 60A mppt | 5kw 48v with 80A mppt | 6kw 48v 80A mppt |
12V200AH lead acid Battery(Lithium battery acceptable) | 2 Piece | 2 Piece | 2 Piece | 4 Piece | 4 Piece |
PV Cable | 100 Meters | 100 Meters | 200 Meters | 300 Meters | 300 Meters |
MC4 Connector | 2 Pairs | 2 Pairs | 4 Pairs | 5 Pairs | 5 Pairs |
Mounting System | 1 set | 2 set | 3 set | 6 set | 8 set |

Brand | Xindun | Model No. | SESS 502W | Inverter Rated Power(W) | 5000 |
Maximum Load(W) | 5000 | Batter Capacity(AH) | 800 | 9 Pieces | 12 Pieces |
Product No. | SESS 502W | Certification | CE | Sunshine Duration | 6 |
Output Voltage (Optional) | 220V | Frequency(Optional) | 50Hz/60Hz | PV daily generating capacity(Wh) | 15840 |
Actual Load(KW) | 5 | Actual Load day(s) | 1 | Actual Load time(hours) | 3 |
DC Output Port | 12V 4pcs | USB Port | 5V 4pcs | DC Lines | 4pcs3W bulbs 4pcs5m wires with switch |
G.W. | 794 | Volume | 1.78 | 20GP Loading Quantitv | Contact Xindun |
N.W. | Contact Xindun | DC Voltage(VDC) | 48 | Customized or not | YES |
Configuration Details |
Product Name | Specifications | Quantity | Remark | ||||||
Solar Panel | Polycrystalline 330W | 8 | 2pcs in series, 4groups in parallel | ||||||
Solar inverter | 48VDC 5KW | 1 | ESS 502W inverter built-in solar generator | ||||||
Solar Charge Controller | 48VDC 60A | 1 | MPPT built-in solar generator | ||||||
Lead acid battery | 12V200AH | 4 | Battery built-in solar geneartor | ||||||
Battery connecting cable | standard | 1 | Built-in solar generator, connection between batteries | ||||||
DC Output Port | 12V | 4 | 4pcs3W bulbs 4pcs5m wires with switch | ||||||
Solar panel mounting bracket | Aluminum | 1 | Simple type | ||||||
PV combiner | without | 0 | |||||||
Lightning protection distribution box | without | 0 | |||||||
Battery collecting box | without | 0 | |||||||
M4 plug (male and female) | standard | 7 | 4 pairs 1 in 1 out, 3 pairs 2 in 1 out | ||||||
PV Cable | 4mm² | 100 | Connection between solar panel and PV combiner | ||||||
Battery cable | standard | 1 | Built-in solar generator, connection between batteries and solar hybrid inverter | ||||||
Package | wooden case | 1 |

Ltem | Model | Specification | Quantity | |||
1 | Solar Panel | Polycrystalline 330W | 54 pcs | |||
2 | Solar Combiner | 3 in 1 out | 2 pc | |||
3 | Solar charge controller | MPPT100A/240V | 1 pc | |||
4 | Solar inverter with solar charge controller built-in | Output Powen:30kw | 1 pc | |||
DC Voltage:240V | ||||||
Ac Output Voltage:110V/220V/230v/240v | ||||||
Frequency:50Hz/60Hz | ||||||
Waveform: Pure Sine Wave | ||||||
Automatic AC charger and DC-AC switcher,switch times≤4ms | ||||||
5 | Lead Acid Battery | 12V200AH | 40 pcs | |||
6 | Battery collecting box | 200AH*20 | 2 pc | |||
7 | Solar Mounting Bracket | Aluminum panel bracke | 5 set | |||
8 | M4 Plug (Male and Female) | 1 in 1 out | 48 pairs | |||
9 | Battery Cable | Connection between batteries 25mm Solar charge controller to battery solar combiner to solar charge controller 25mm²*10m | 24 pcs 41 pcs | |||
10 | Solar Cable | Solar Cable | 2 pc | |||
11 | Package | Package | 1pc |

Ltem | Model | Specification | Quantity | |||
1 | Solar Panel | Polycrystalline 330W | 192 pcs | |||
2 | Solar Combiner | 1000VDC 3 in 1out | 4 pc | |||
3 | Solar charge controller | MPPT100A/384V | 2 pc | |||
4 | Solar inverter with solar charge controller built-in | Output Powen:100kw | 1 pc | |||
DC Voltage:384V | ||||||
Ac Output Voltage:380V/400V | ||||||
Frequency:50Hz/60Hz | ||||||
Waveform: Pure Sine Wave | ||||||
Automatic AC charger and DC-AC switcher,switch times≤4ms | ||||||
5 | Lead Acid Battery | 12V200AH | 96 pcs | |||
6 | Battery collecting box | 200AH*32 | 3 pc | |||
7 | Solar Mounting Bracket | Aluminum panel bracke | 16 set | |||
8 | M4 Plug (Male and Female) | 1 in 1 out | 180 pairs | |||
9 | Battery Cable | Connection between batteries 70mm²*60cm Solar charge controller to battery solar combiner to solar charge controller 70mm²*10m | 95 pcs 42 pcs | |||
10 | Solar Cable | Solar panel to solar combiner, 4mm²*400m Solar combiner to solar inverter, 10mm²*200m | 2 pc | |||
11 | Package | Wooden case | 1pc |
More Products



SOLAR POWER SYSTEM COMPONENTS

Solar Panels
A photoelectric semiconductor wafer that uses sunlight to generate electricity directly.
PV Combiner
For solar systems with more than 5KW,
we should configure photovoltaic combiner.
Solar Inverter
The variable DC voltage generated by the solar panel can be converted into AC power at the mains frequency.
Solar Controller
An automatic control device that controls the charging of multiple solar cel arrays to batteries and the power supply of batteries to the load of solar inverters.
Batteries
The battery is a kind of electrochemical equipment that stores chemical energy and
releases electric energy when necessary.
Solar Mounting Bracket
Solar PV support is a special support designed for placing, installing and fixing solar panels in solar PV power generation system.
Accessories
Basic accessories of solar system.
Xindun has over 20 years of service Flexibly adjust scale and configuration Tried and tested components. The latest low maintenance tech Safe and Compliant technology Remote and real-time monitoring ofOff-Grid Power System Features
Reliability
experience and is trustworthy
Simple Operation
according to user needs
Stability
Dependable power, day or night
Low Maintenance
Built to last
Safety
and workmanship
Monitoring
inverter operation status
Every off-grid solar system we build is designed and tailored to the needs of each customer. While they are operationally similar, componentry, capacities and configurations may differ from system to system to ensure customer needs are met. All off-grid power systems are pre-built and testedin-house for quality assurance and speedy installation onsite.Off-Grid Power System Configuration
1.Solar power generation is safe and reliableand will not be impacted by the energy crisis or unstable fuel market; 2.Maximising your renewable energy sources will minimise ongoing generator costs. 3.For remote areasthe cost of building an off grid power generation system may be lower than the cost of connecting to traditional power grids. 4. Government Economy and Policy SupportOff-Grid Power System Costing
After understanding the requirementswe will let our engineers help youPurchase
provide a complete free solar solution to save your money.
CASE


Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
ABOUT US
Established in 2006 year,Guangdong XINDUN Power Technology is a high-tech company with researching,manufacturing and providing solar power solution service. We specialized in developing and manufacturing of UPS power supply , inverter , solar power products with good quality and reasonable price.

20+years
Service experience

200+
Staff

10000+M²
factory

FACTORY STRENGTH
CERTIFICATE

Business license

ISO certificate

ISO certificate

CE certificate

TUV certificate

Test report
WHAT CUSTOMERS SAYS
When IWorking with this company, I learned a lot of solar knowledge,The 12KW 384VDC three phase inverter fully meets our demand.
Perfect!

It has been using for two weeks pretty good !!!


Frequently Asked Questions
A: Yes.we are ISO9001:2015 manufacturing with qualifications of TUV,CE,ROHS & CCC. main products including inverter.solar controller and solar energy system solution.
A: Yes. all of our inverter are pure sine wave output.
A: Normally,we produce inverter with 110v/50Hz, 120V/60Hz, 220v/50Hz, 230v/50Hz, 240V/50Hz.If you have special requirements, pis tell us forengineer consuiting.
A: Our inverter can load household appliances other inductive load such as refrigerator,air condition,water pump, etc.
A: It’s over 10 years. at the beginning our factory focused on domestic market.From 2012we set up our oversea sales department.
A: Low freauency inverter has various protections,strong ability to adapt to the environment.more reliable, with voltage regulation.
A: Pure sine wave outout inverter is iust as aood as the Public power arid.Even better.Low repaired rate lona lifespan Without harmonic pollution,enviromental-friendly and appliances protected.Modified sine wave output has a neqative imnact on anpiiances and can’t load inductive load sich as air contitionrefrigerator and efe Certain motor control circuits don’t like the modified wave.
A: 24 hours after-service consultancy just for you and to make your problem to solveeasily.
A: Usually we do standard exporting package and insurance in case of broken.If any product is faulty, please send us the picture or video. we will study it and supply the spare parts of PCB board free for after sale service.