Model: CT | 20112/24 | 30112/24 | 40112/24 | 50112/24 | 60112/24 | 80112/24 | 10212/24 | 15212/24 | 20212/24 | 25212/24 | 30212/24 | |
Rated Power | 200W | 300W | 400W | 500W | 600W | 800W | 1000W | 1500W | 2000W | 2500W | 3000W | |
Battery Voltage | DC 12V/24V | |||||||||||
Size(L*W*Hmm) | 320x220x85 | 330x260x115 | 370X285X115 | |||||||||
Package Size(L*W*Hmm) | 375x293x160(1pc)/386x304x333(2pcs) | 410x318x175 | 447X340X172 | |||||||||
N.W.(kg) | 3(1pc) | 3(1pc) | 3(1pc) | 3.3(1pc) | 3.5(1pc) | 6.4 | 6.4 | 6.4 | 6.4 | |||
G.W.(kg)(Carton Packing) | 3.7(1pc) | 3.7(1pc) | 3.7(1pc) | 4(1pc) | 4.2(1pc) | 7.4 | 7.4 | 7.4 | 7.4 | |||
Installation Method | Wall-Mounted | |||||||||||
Input | DC input voltage range | 10-15VDC (single battery voltage) | ||||||||||
Voltage of the battery switched on automatically |
≥11V (single battery voltage) | |||||||||||
Ouput | DC Output | 12V*3+5V*1(Models of 200W-600W 24VDC does not support DC output) | ||||||||||
Output voltage (battery mode) | 110VAC±2%/120VAC±2%/220VAC±2%/230VAC±2%/240VAC±2% | |||||||||||
Output frequency (battery mode) | 50/60HZ±1% | |||||||||||
Efficiency | ≥85% | |||||||||||
Output wave form | pure sine wave | |||||||||||
Solar controller |
PV charging mode | PWM | ||||||||||
PV charging current | 20A | 50A | ||||||||||
Max PV Input Voltage(Voc) (At the lowest temperature) |
50V | |||||||||||
Max PV input power | 280W | 700W(12V System)/1400W(24V System) | ||||||||||
Battery Charging |
Floating charge | 13.8V(Single battery) | ||||||||||
Charge voltage | 14.2V(Single battery) | |||||||||||
Overcharge protection voltage | 15V(Single battery) | |||||||||||
Battery type | Valve Regulated Lead Battery | |||||||||||
Protection | Battery undervoltage alarm | 10.5V±0.5V(Single battery) | ||||||||||
Battery undervoltage protection | Inverter output: 9.5V±0.5V; DC output: 10.5V±0.2V(Single battery) | |||||||||||
Battery over voltage protection | 15V±0.5V(Single battery) | |||||||||||
Ouput undervoltage protection (Battery mode) |
≤187VAC Turn off the output | |||||||||||
Output short circuit protection (Battery mode) |
Shut down output, disconnect battery current | |||||||||||
Over power protection | 110% more than rated capacity | |||||||||||
Temperature protection | ≥90℃ machine shut off | |||||||||||
Display | LCD | |||||||||||
Thermal method | Cooling fan in intelligent control | |||||||||||
Environment | Operating temperature | -10℃~+40℃ | ||||||||||
Storage temperature | -15℃~60℃ | |||||||||||
Noise | ≤55dB | |||||||||||
Highest altitude | 2000m(More than derating) | |||||||||||
Relative humidity | 0%~95%(No condensation) |
PRODUCTS
Factory Provides Various Types of Solar Products
CT Off Grid Hybrid Solar PV Photovoltaic Inverter
High Frequency CT Series is a multifunctional inverter/charger that combines the functions of a solar inverter, PWM solar charger and battery charger to provide UPS power support in a portable size. Its comprehensive LCD display provides user-configurable and easily accessible button operations. The solar inverter also has both AC outlet output and DC/USB output.
Summary:
Power: 200W ~ 3000W
Input: DC 12V / 24V
Output: AC 110V / 120V / 220V / 230V / 240V / 12VDC / USB 5VDC
Solar Controller: PWM built-in
Description
Be the first to review “CT Off Grid Hybrid Solar PV Photovoltaic Inverter” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.