System | Model | Description | QTY | ||
5000W Solar System | XD5000W | Components | Solar panel | 8pcs poly solar panel 330W ,Application area :Class A Connection way : 2pcs in series ,4 groups in parallel |
8 |
All-in one solar generator | built-in 1pcs 5000W/48V pure sine wave inverter Low frequency output ,Transfer time :<4ms Multiple output: 2*AC output socket, 4*DC 12V, 4*USB. |
1 | |||
built-in 1pcs 48V/60A MPPT solar controller Max PV input voltage :150V ,PV Array Max Power :3360W |
|||||
built-in 4*12V 200AH GEL battery Each Size :522*240*220mm,55KG |
|||||
Solar bracket | 1 set of aluminum bracket for ground/pitched roof | 1 | |||
Solar cable | 100M PV cable 2.5mm2 | 1 | |||
MC4 Connector | 1 set of MC4 Connector : 3 sets of MC4 branch connector (2input 1output) 5 sets of MC4 connector(1input 1output) |
1 | |||
System output | 25440WH =15840WH(PV electricity) + 9600WH(Battery backup electricity) | ||||
110V/120V/220V/230V/240Vac can be customized before delivery | |||||
Recommended loads | 1pcs AC(2P), 1pcs fridge, 1pcs cooker, 1pcs TV, 2pcs fan, 4pcs lights | ||||
Others | System will use solar prior, battery second, and then utility | ||||
System support utility or diesel/gasoline generator(>15KW) input | |||||
estimated 1.9 CBM & 540KG per set |
System | Model | Description | QTY | ||
7000W Solar System | XD7000W | Components | Solar panel | 8pcs poly solar panel 330W ,Application area :Class A Connection way : 2pcs in series ,4 groups in parallel |
8 |
All-in one solar generator | built-in 1pcs 7000W/48V pure sine wave inverter Low frequency output ,Transfer time :<4ms Multiple output: 2*AC output socket, 4*DC 12V, 4*USB. |
1 | |||
built-in 1pcs 48V/60A MPPT solar controller Max PV input voltage :150V ,PV Array Max Power :3360W |
|||||
built-in 4*12V 200AH GEL battery Each Size :522*240*220mm,55KG |
|||||
Solar bracket | 1 set of aluminum bracket for ground/pitched roof | ||||
Solar cable | 100M PV cable 4mm2 | 1 | |||
MC4 Connector | 1 set of MC4 Connector : 3 sets of MC4 branch connector (2input 1output) 5 sets of MC4 connector(1input 1output) |
1 | |||
System output | 25440WH =15840WH(PV electricity) + 9600WH(Battery backup electricity) | ||||
110V/120V/220V/230V/240Vac can be customized before delivery | |||||
Recommended loads | 2pcs AC(1.5HP), 1pcs fridge, 1pcs cooker, 1pcs TV, 2pcs fan, 4pcs lights | ||||
Others | System will use solar prior, battery second, and then utility | ||||
System support utility or diesel/gasoline generator(>21KW) input | |||||
estimated 1.9 CBM & 560KG per set |
Reviews
There are no reviews yet.