Model: HP | 10212 | 15224 | 32224 | 50248 | 72248 | ||
Rated Power | 1000W | 1500W | 3200W | 5000W | 7200W | ||
Peak Power(20ms) | 3000VA | 4500VA | 9600VA | 15KVA | 21.6KVA | ||
Battery Voltage | 12VDC | 24VDC | 24VDC | 48VDC | 48VDC | ||
Product Size(L*W*Hmm) | 411.5x283x88 | 476x350x118 | 538x388x118 | ||||
Package Size(L*W*Hmm) | 459x347x152 | 502x410x168 | 561x457x172 | ||||
N.W(Kg) | 7 | 7 | 11.5 | 11.8 | 16 | ||
G.W(Kg) | 8 | 8 | 12.5 | 12.8 | 17.5 | ||
Installation Method | Wall-Mounted | ||||||
Inside MPPT Solar controller (Optional) |
Charging Mode | MPPT | |||||
Rated PV input voltage | 360VDC | ||||||
MPPT tracking voltage range | 120V-450V | ||||||
Max PV Input Voltage Voc (At the lowest temperature) |
500V | ||||||
PV Array Maximum Power | 2000W | 2000W | 4000W | 6000W | 4500W*2 | ||
MPPT tracking channels (input channels) | 1 | 2 | |||||
Input | DC Input Voltage Range | 10.5VDC-15VDC | 21VDC-30VDC | 42VDC-60VDC | |||
Rated AC input voltage | 220VAC / 230VAC / 240VAC | ||||||
AC Input Voltage Range | 170VAC~280VAC (UPS mode)/ 120VAC~280VAC(INV mode) | ||||||
AC Input Frequency Range | 45Hz~55Hz(50Hz),55Hz~65Hz(60Hz) | ||||||
Output | Output efficiency(Battery/PV Mode) | 94%(Peak value) | |||||
Output Voltage(Battery/PV Mode) | 220VAC±2% / 230VAC±2% / 240VAC±2% | ||||||
Output Frequency(Battery/PV Mode) | 50Hz±0.5 or 60Hz±0.5 | ||||||
Output Wave(Battery/PV Mode) | Pure Sine Wave | ||||||
Efficiency(AC Mode) | >99% | ||||||
Output Voltage(AC Mode) | Follow input | ||||||
Output Frequency(AC Mode) | Follow input | ||||||
Output waveform distortion Battery/PV Mode) |
≤3%(Linear load) | ||||||
No load loss(Battery Mode) | ≤1% rated power | ||||||
No load loss(AC Mode) | ≤0.5% rated power(charger does not work in AC mode) | ||||||
Battery | Battery Type |
VRLA Battery | Charge Voltage :13.8V; Float Voltage:13.7V(Single battery voltage) | ||||
Customize battery | Charging and discharging parameters of different types of batteries can be customized according to user requirements (charging and discharging parameters of different types of batteries can be set through the operation panel) |
||||||
Max AC Charging Current | 60A | 40A | 60A | 60A | 80A | ||
Max PV Charging Current (Built-in MPPT controller model) |
80A | 60A | 100A | 100A | 150A | ||
Maximum charging current (mains + PV) (Built-in MPPT controller model) |
80A | 60A | 100A | 100A | 150A | ||
Maximum charging current (mains + PV) (Built-in PWM controller model) |
Mains60A+ PWM controller charging current |
Mains40A+ PWM controller charging current |
Mains60A+ PWM controller charging current |
Mains60A+ PWM controller charging current |
Mains80A+ PWM controller charging current |
||
Charging method | Three-stage (constant current, constant voltage, floating charge) | ||||||
Protection | Battery low voltage alarm | Battery undervoltage protection value+0.5V(Single battery voltage) | |||||
Battery low voltage protection | Factory default: 10.5V(Single battery voltage) | ||||||
Battery over voltage alarm | Constant charge voltage+0.8V(Single battery voltage) | ||||||
Battery over voltage protection | Factory default: 17V(Single battery voltage) | ||||||
Battery over voltage recovery voltage | Battery overvoltage protection value-1V(Single battery voltage) | ||||||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | ||||||
Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | ||||||
Temperature protection | >90°C(Shut down output) | ||||||
Working Mode | Mains priority/Solar priority/Battery priority(Can be set) | ||||||
Transfer Time | ≤4ms | ||||||
Display | LCD+LED | ||||||
Thermal method | Cooling fan in intelligent control | ||||||
Communication(Optional) | RS485/APP(WIFI monitoring or GPRS monitoring) | ||||||
Environment | Operating temperature | -10℃~40℃ | |||||
Storage temperature | -15℃~60℃ | ||||||
Noise | ≤55dB | ||||||
Elevation | 2000m(More than derating) | ||||||
Humidity | 0%~95% (No condensation) |
PRODUCTS
Factory Provides Various Types of Solar Products
HP High Frequency Solar Inverter
The High frequency HP is a multifunctional inverter/charger that combines the functions of a solar inverter, MPPT solar charger and battery charger to provide UPS support in a portable size. The HP series operates without batteries. The maximum open circuit voltage of the solar array can reach 500V, and the MPPT voltage is 120~450Vdc, which can help customers make full use of solar energy.
Summary:
Power: 1000W / 1500W / 3200W / 5000W / 7200W
Input: DC 12V / 24V / 48V
Output: AC 220V / 230V / 240V
Categories: High Frequency Inverters, Power/Solar Inverters
Description
Be the first to review “HP High Frequency Solar Inverter” Cancel reply
Reviews
There are no reviews yet.